News and Announcements
D44 10U Division Final Four Tournament
The 10U All-Stars Final Four Tournament is a single-elimination format.
Mountain View lost in the first round and has exited from the tournament.
The Campbell v SC Westside matchup was tied at 20-20 when the game was suspended for darkness. The Continuation Game will be played on Wednesday, 6/29, 5:30 PM at Campbell LL Fields.
Updated 6/30/2022.
10U Division | |||||
---|---|---|---|---|---|
Game | Team A | Team B | Date | Time | Field |
G1 (Suspended) | Campbell | SC Westside | Tue 06/28/2022 | 5:30 PM | Campbell LL Fields |
G1b (Continuation) | Campbell (21) | SC Westside (20) | Wed 06/29/2022 | 5:30 PM | Campbell LL Fields |
G2 | Los Altos (10) | Mtn View (0) | Tue 06/28/2022 | 5:30 PM | Purissima |
G3 | Los Altos (9) | Campbell (7) | Thu 06/30/2022 | 5:30 PM | Purissima |
– |
Congratulations Los Altos, D44 10U Champions!
Notes -
1. Schedule subject to change. Always verify game times and locations.
2. All “Final 4” single-elimination bracket games use traditional coin flip for home/away and dugout
3. Final 4 bracket games hosted by higher seed based on Pool Play Win%, then by lowest Pool Play RAR.
All-Star Game Brackets with Results are on the District 44 website.
Final Four | 10U |
---|---|
A1 | Campbell |
A2 | Mtn View |
B1 | Los Altos |
B2 | SC Westside |
District 44 All-Stars Games
Information about the 2022 All-Stars Tournament is posted under the All-Stars tab in the menu at the top of this page.
Congratulations to the 2022 All-Stars Players, Managers, Coaches, and their families.
Junior All-Stars Roster
Major All-Stars Roster
9-10 All-Stars Roster
MVLL is hosting the following All-Star games at McKelvey. Volunteers are needed to help host. Please contact president@mvll.org to volunteer.
Note – The Junior 6/27 game is a new addition because Santa Clara is not able to host the Monday game at their field. The Senior 7/6 game is a new addition because Los Altos is not able to host a possible Wednesday game at their field.
Tournament | Div | Date | Time | Visitor | Home | |
---|---|---|---|---|---|---|
All-Stars Pool A | 10U | Mon 06/20/2022 | 5:30 PM | Sunnyvale Metro | MV 10U All-Stars | |
All-Stars | Junior | Sat 06/25/2022 | 9:30 AM | Sunnyvale | MV Jr All-Stars | |
All-Stars Pool B | 12U | Sat 06/25/2022 | 2:00 PM | Cupertino | MV 12U All-Stars | |
All-Stars Pool A | 10U | Sun 06/26/2022 | 3:00 PM | Cupertino | MV 10U All-Stars | |
All-Stars | Junior | Mon 06/27/2022 | 6:00 PM | Santa Clara | MV Jr All-Stars | |
All-Stars Pool B | 12U | Wed 06/29/2022 | 5:30 PM | SC Briarwood | MV 12U All-Stars | |
All-Stars | Senior | Wed 07/06/2022 | 6:30 PM | TBD | TBD | (TBD If Necessary Game) |
Note – Additional games at McKelvey will be added as MV teams progress in their respective tournament brackets or if other fields are not available.
All-Star Game Brackets with Results are on the District 44 website
D44 Junior Division All-Stars Tournament
The Jr All-Stars Tournament is a double elimination format.
Mountain View had 2 losses and has exited from the tournament.
Updated 6/30/2022.
Junior Division | |||||
---|---|---|---|---|---|
Game | Team A | Team B | Date | Time | Field |
G1 | Santa Clara (0) | Los Altos (10) | Sat 06/25/2022 | 5:30 PM | Purissima Fields |
G2 | Sunnyvale (23) | Mtn View (1) | Sat 06/25/2022 | 9:30 AM | Big McKelvey |
G3 | Los Altos (6) | Cupertino (7) | Mon 06/27/2022 | 5:30 PM | Kennedy Middle School |
G4 | Santa Clara (17) | Mtn View (10) | Mon 06/27/2022 | 6:00 PM | Big McKelvey |
G5 | Sunnyvale (15) | Cupertino (5) | Wed 06/29/2022 | 5:30 PM | Kennedy Middle School |
G6 | Los Altos (7) | Santa Clara (5) | Wed 06/29/2022 | 5:30 PM | Purissima Fields |
G7 | Cupertino | Los Altos | Wed 07/06/2022 | 5:30 PM | Purissima Fields |
G8 | Sunnyvale | Winner G7 | Sat 07/09/2022 | 10:00 AM | Farrell Field |
(If Necessary) | Loser G8 | Winner G8 | Mon 07/11/2022 | 5:30 PM | TBD |
– |
Notes -
1. Schedule subject to change. Always verify game times and locations.
2. Games in the winners bracket will be hosted on the field of the higher-seeded team
3. Games in the elimination bracket will be hosted on the field of the lower-seeded team
All-Star Game Brackets with Results are on the District 44 website.
Seeding | Juniors |
---|---|
1 | Cupertino |
2 | Sunnyvale |
3 | Los Altos |
4 | Mtn View |
5 | Santa Clara |
Pool Standings of MVLL Teams in the D44 All-Star Tournaments
Updated 7/01/2022.
Click on the Final Four links to view the championship brackets AFTER the completion of pool games.
Top 2 teams in each pool advance to the “Final 4” double-elimination bracket (10U is single-elimination).
First tiebreaker: Head to Head. Must defeat ALL of the other teams involved in the tie.
Second tiebreaker: Lowest Runs Allowed Ratio (RAR). Applies to all teams involved in the tie.
Top seed from each pool plays second seed from the other pool.
12U Pool
12U Pool (Tournament Format: Pool then Final 4) [ Pool Bracket ] [Final Four – Double Elimination]
Pool A Team | Wins | Loss | RAR | H2H | Pool B Team | Wins | Loss | RAR | H2H |
---|---|---|---|---|---|---|---|---|---|
Moreland | 3 | 0 | 0.50 | SC Westside | 4 | 0 | 0.08 | ||
Campbell | 2 | 1 | 1.00 | SC Briarwood | 3 | 1 | 0.83 | ||
Sunnyvale | 1 | 2 | 1.17 | Cupertino | 2 | 2 | 0.67 | ||
Los Altos | 0 | 3 | 1.50 | SV Metro | 1 | 3 | 1.71 | ||
Mtn View | 0 | 4 | 2.00 |
12U Final Four Seeds
A1: Moreland
A2: Campbell
B1: SC Westside
B2: SC Briarwood
12U Championship Game is scheduled for Saturday, July 9 at TBD field. Game time is 1 PM.
11U Pool
11U Pool (Tournament Format: Pool then Final 4) [ Pool Bracket ] [Final Four – Double Elimination]
MV is not fielding an 11U team.
11U Final Four Seeds
A1: SC Westside
A2: Los Altos
B1: Campbell
B2: Sunnyvale
Congratulations SC Westside, D44 11U Champions!
10U Pool
10U Pool (Tournament Format: Pool then Final 4) [ Pool Bracket ] [Final Four – Single Elimination]
Pool A Team | Wins | Loss | RAR | H2H | Pool B Team | Wins | Loss | RAR | H2H |
---|---|---|---|---|---|---|---|---|---|
Campbell | 4 | 0 | 0.46 | Los Altos | 4 | 0 | 0.25 | ||
Mtn View | 3 | 1 | 0.83 | SC Westside | 3 | 1 | 0.83 | ||
Sunnyvale | 2 | 2 | 1.17 | SV National | 2 | 2 | 1.50 | ||
Cupertino | 1 | 3 | 1.58 | SC Briarwood | 1 | 3 | 1.75 | ||
SV Metro | 0 | 4 | 2.46 | Moreland | 0 | 4 | 3.17 |
10U Final Four Seeds
A1: Campbell
A2: Mtn View
B1: Los Altos
B2: SC Westside
Congratulations Los Altos, D44 10U Champions!
Major Division Tournament of Champions
The Major A’s is representing our league in the CA District 44 Tournament of Champions. The Major Division TOC is a single elimination format. Santa Clara Westside overcame the A’s in 4 innings. The Major A’s exit from the 2022 Major TOC.
Congratulations Santa Clara Westside Dodgers, Majors TOC Champions!
MAJOR Division | |||||
---|---|---|---|---|---|
Game | Team A | Team B | Date | Time | Field |
G1 | S C Westside (9) | Campbell (8) | Sat 06/11/2022 | 1:00 PM | Steve Carli Park |
G2 | Cupertino (4) | SC Briarwood (15) | Sat 06/11/2022 | 1:00 PM | Wilson Park |
G3 | SV National (0) (Forfeit) | Los Altos (6) | Tue 06/14/2022 | 5:30 PM | Washington Park |
G4 | Mtn View A’s (0) | S C Westside (11) | Tue 06/14/2022 | 5:30 PM | McKelvey Park |
G5 | SC Briarwood (0) | Sunnyvale Metro (10) | Tue 06/14/2022 | 5:30 PM | Raynor Park |
G6 | Moreland (2) | Sunnyvale (3) | Tue 06/14/2022 | 5:30 PM | Moreland |
G7 | S C Westside (4) | Los Altos (2) | Thu 06/16/2022 | 5:30 PM | Purissima Fields |
G8 | Sunnyvale (0) | SC Briarwood (7) | Thu 06/16/2022 | 5:30 PM | Serra Park |
G9 | SC Briarwood (0) | S C Westside (1) | Sat 06/18/2022 | 3:30 PM | Machado Park |
– |
Notes -
1. Schedule subject to change. Always verify game times and locations.
4. Semi-final games to be hosted on the field of the partipating league having the higher seed.
5. Championship game to be hosted on the field of the participating league with the lower seed.
TOC Game Brackets with Results are on the District 44 website.
Seeding | Majors |
---|---|
1 | Campbell |
2 | Los Altos |
3 | Sunnyvale |
4 | Cupertino |
5 | S C Westside |
6 | S C Briarwood |
7 | Mtn View A’s |
8 | Sunnyvale Metro |
9 | Sunnyvale National |
10 | Moreland |
Seasons
Sponsors